NAME | POSITION | HEIGHT | HOMETOWN | CLUB/SCHOOL |
Natalie Achonwa | Power Forward | 6’3” | Guelph, ON | Indiana Fever (WNBA) |
Miranda Ayim | Power Forward | 6’3” | London, ON | Basket Landes (France) |
Adut Bulgak | Centre | 6’4” | Edmonton, AB | New York Liberty (WNBA) |
Bridget Carleton | Guard | 6’1 | Chatham, ON | Iowa State (NCAA) |
Shay Colley | Guard | 5’7” | Brampton, ON | Pittsburgh (NCAA) |
Laura Dally | Guard | 5’9” | Sarnia, ON | Saskatchewan (CIS) |
Quinn Dornstauder | Centre | 6’4” | Regina, SK | Arizona State (NCAA) |
Nirra Fields | Guard | 5’6” | Montreal, QC | Phoenix Mercury (WNBA) |
Kim Gaucher | Shooting Guard | 6’1” | Mission, BC | Mondeville (France) |
Saicha Grant-Allen | Forward | 6’4” | Hamilton, ON | Dayton (NCAA) |
Ruth Hamblin | Centre | 6’6” | Houston, BC | Dallas Wings (WNBA) |
Miah-Marie Langlois | Point Guard | 5’8” | Windsor, ON | Dynamo-Guvd Novosibirsk (Russia) |
Lizanne Murphy | Small Forward | 6’1” | Beaconsfield, QC | Angers (France) |
Kia Nurse | Point Guard | 6’0” | Hamilton, ON | UConn (NCAA) |
Katherine Plouffe | Small Forward | 6’3” | Edmonton, AB | Nantes Reze (France) |
Michelle Plouffe | Small Forwar d | 6’3” | Edmonton, AB | Mondeville (France) |
Emily Potter | Centre | 6’4” | Winnipeg, MB | Utah (NCAA) |
Nayo Raincock-Ekunwe | Forward | 6’2” | Vernon, BC | Wasserburg (Germany) |
Karly Roser | Guard | 5’10” | Hamilton, ON | Neuss (Germany) |
Tamara Tatham | Small Forward | 6’1” | Brampton, ON | Townville Fire (Australia) |
Shona Thorburn | Point Guard | 5’10” | Hamilton, ON | Nantes Reze (France) |
Jamie Weisner | Guard | 5’9” | Clarkston, WA | Connecticut Sun (WNBA) |
Korissa Williams | Guard | 5’8” | Windsor, ON | Dunkerque (France Div. 2) |
Dakota Whyte | Guard | 5’9” | Ajax, ON | Wisconsin (NCAA) |
2016 SENIOR COACHES & STAFF
Name | Hometown | Affiliation | Role |
Lisa Thomaidis | Dundas, ON | University of Saskatchewan | Head Coach |
Shawnee Harle | Calgary, AB | n/a | Assistant Coach |
Bev Smith | Eugene, OR | n/a | Assistant Coach |
Steve Baur | Sackville, NS | Canada Basketball | Assistant Coach |
Dipesh Mistry | Markham, ON | Ryerson University | Performance Analyst |
Joan Mlynarczyk | Toronto, ON | n/a | SW Physiotherapist & Therapy Lead |
Danielle Dobney | Toronto, ON | McGill University | Athletic Therapist |
Chris DalCin | Toronto, ON | n/a | Basketball Scientist |
Sarah Kim | Toronto, ON | n/a | Lead Physician |
Marni Wesner | Edmonton, AB | University of Alberta | Edmonton Lead Physician |
Peter Jensen | Toronto, ON | n/a | Sport Psychologist |
Susan Cockle | Edmonton, AB | n/a | Sport Psychologist |
Anne Marie Thuss | Hamilton, ON | McMaster University | Team Manager |
Elaine Sun | Thornhill, ON | Canada Basketball | Team Manager |
Mikaela Berza | Mississauga, ON | Ryerson University | Team Manager |
2016 SUMMER SCHEDULE
May 21-30 | Phase 1 camp | Saville Centre, Edmonton |
June 1-9 | Training & Exhibition
Spain Tournament
France Tournament
|
Spain & France |
June 26-July 8 | Phase 2 camp | Saville Centre, Edmonton |
July 9-11 | Edmonton Grads International Classic vs Team China Game Times:
|
Saville Centre, Edmonton |
July 22-26 | Phase 3 Training | TBC, Toronto |
July 27-31 | Phase 3 Exhibition | TBC, USA |
August 5-21 | Olympic Games | Rio De Janeiro, Brazil |
Schedule, staffing and athletes subject to change.
Bailey Williams, bwilliams@basketball.ca, 647.460.7976