(Toronto, Ont.) – The Cadet Men’s National Team (CMNT) training camp begins today, June 26th with 31 talented athletes. The seven-day camp is held at Humber College – North Campus. A full list of athletes and coaching staff is below.
Coming off a bronze medal victory at last year’s U16 FIBA Americas in Uruguay – Head coach Dave DeAveiro (McGill University), will lead the CMNT in preparation for the U17 FIBA World Cup in Dubai.
“I’m excited by the calibre of the players that we have assembled – an impressive mix of work ethic and athleticism,” said Coach DeAveiro. “I look forward to seeing their progression over the course of the camp.”
The native of Toronto, Ont., brings a wealth of experience and a winning tradition to this group. He is joined once again by assistants Barnaby Craddock of Abbotsford, B.C. and Stephan Barrie of Kingston, Ont.
As part of Canada Basketball’s commitment to coach education and development, coaches are invited to attend CMNT camp on June 26 from 6:00 p.m. – 8:30 p.m. and June 27 from 10:30 a.m. 12:30 p.m. and from 6:00 p.m. – 8:30 p.m.
Media are invited to attend all CMNT practices. Practices will run daily from 10:30 a.m. – 12:30 p.m. and 6:00 p.m. to 8:00 p.m. at Humber College –North Campus. Note that exact practice times may vary daily. Please direct any specific requests to the contacts below.
Cuts will take place throughout the weekend, with the final roster of 12 and two alternates being selected by July 2. The team will come together at the end of July for a training session, prior to departing for an exhibition tournament in France.
For more information on the U17 FIBA World Championship, please visit fiba.com.
2014 CMNT Training Camp Invitees
Invited Athletes | Height | Position | Hometown |
Asemota, Michael | 6-3 | SG | Brampton, Ont. |
Barlow, Tyler | 6-9 | C | Scarborough, Ont. |
Boursiquot, Maxime | 6-4 | SF | Ottawa, Ont. |
Cummings, Daniel | 6-5 | SF | Scarborough, Ont. |
Cyrus, Brandon | 6-4 | SG | Oakville, Ont. |
Darling, Nathan | 6-3 | SG | Bedford, N.S. |
Desrosiers, Jerome | 6-6 | SF | Montreal, Que. |
Djogo, Nicola | 6-6 | SF | Stoney Creek, Ont. |
Ekiyor, Eddie | 6-8 | PF | Ottawa, Ont. |
Fraser, Marquell | 6-4 | PG | Hamilton, Ont. |
Gumbs-Frater, Tyrell | 6-3 | SG | Markham, Ont. |
Haley, Jermaine | 6-4 | PG | Burnaby, B.C. |
Hamlet, Kevin | 6-6 | PF | Scarborough, Ont. |
Henry-Blair, Jahvon | 6-2 | PG | Brampton, Ont. |
Holness, Jordan | 6-0 | SG | Toronto, Ont. |
Jackson, Justin | 6-7 | SF | Ajax, Ont. |
Kaputo, Nelson | 6-1 | PG | Toronto, Ont. |
Leotaud, Tyrell | 6-5 | F | Ajax, Ont. |
Longpre, Anthony | 6-9 | PF | Montreal, Que. |
McEwan, Kobe | 6-3 | SG | Toronto, Ont. |
Mike, Isiaha | 6-7 | F | Toronto, Ont. |
Murray, Jamal | 6-3 | SG | Kitchener, Ont. |
Narain, Nolan | 6-9 | C | Hamilton, Ont. |
Ottey, Marcus | 6-1 | G | Ajax, Ont. |
Piom, Awak | 6-4 | SF | Edmonton, AB. |
St. Louis, Dantai | 6-7 | PF | Brampton, Ont. |
Turenne, Malick | 6-5 | SF | Gatineau, Que. |
Wigginton, Lindell | 5-10 | PG | Dartmouth, N.S. |
Young, Kalif | 6-7 | PF | Toronto, Ont. |
Washington, Jr., Howard | 6-2 | PG | Buffalo, N.Y. |
Watson, Kharyem | 6-3 | PG | Tracy, C.A. |
2014 CMNT Coaching Staff
Name | Position |
Dave DeAveiro | Head Coach |
Stephan Barrie | Assistant Coach |
Barnaby Craddock | Assistant Coach |
Mary Lalancette | Athletic Therapist |
Madhav Trivedi | Team Manager |
Dr. Mark Leugn | Doctor |
Courtesy Canada Basketball
Drew Ebanks