The 2nd CYBL Junior/Senior Girls session starts today at the Holy Trinity School. 3 courts all day. Last games are at 3pm! Tons of teams in action. Gonna be a great 2 days of basketball in the fast rising Canadian Youth Basketball League! On Point will be in the building. Check out their website for more information: www.cybl.ca
January 31- February 1 2015 | CYBL Session 2 | Holy Trinity School (11300 Bayview Avenue, Richmond Hill, ON) |
Team | W | L | T | Pct | GB | GP |
---|---|---|---|---|---|---|
Triple Threat (Dale) | 4 | 0 | 0 | 1.000 | – | 4 |
Canada Elite | 4 | 0 | 0 | 1.000 | – | 4 |
No Limit Performance | 3 | 1 | 0 | .750 | 1.0 | 4 |
Live For Ball | 2 | 2 | 0 | .500 | 2.0 | 4 |
Flamborough Fire | 1 | 3 | 0 | .250 | 3.0 | 4 |
Mississauga Basketball Academy | 1 | 3 | 0 | .250 | 3.0 | 4 |
Triple Threat (Bobby) | 1 | 3 | 0 | .250 | 3.0 | 4 |
YAAACE | 0 | 4 | 0 | .000 | 4.0 | 4 |
Junior Girls – 2015 Girls 2015 Girls
Team | W | L | T | Pct | GB | GP |
---|---|---|---|---|---|---|
Jayhawks | 4 | 0 | 0 | 1.000 | – | 4 |
Educate Train Believe Achieve | 4 | 1 | 0 | .800 | 0.5 | 5 |
Motion Lady Ballers | 3 | 2 | 0 | .600 | 1.5 | 5 |
Angiels Basketball | 2 | 3 | 0 | .400 | 2.5 | 5 |
Live For Ball | 1 | 3 | 0 | .250 | 3.0 | 4 |
Peel Elite Monstars | 0 | 5 | 0 | .000 | 4.5 | 5 |
Courtesy CYBL website
Drew Ebanks